✦Membrane material: PES, MCE, PVDF, PTFE, NY, GF, PP…
✦ Membrane hole size: 0.1 μm, 0.22 μm, 0.45 μm, 0.65 μm, 0.8 μm, 1.0 μm, 1.2 μm, 3 μm, 5 μm…
✦ Syringe filter diameter: 4 mm, 13 mm, 17 mm, 25 mm, 30 mm, 33 mm, 50 mm
Filter Type | Item Code | Diameter | Pore Size | Packaging |
MCE | NKSF-M-1322 | 13mm | 0.22µm | 100pcs/box, 84box/ctn |
NKSF-M-1345 | 13mm | 0.45µm | 100pcs/box, 84box/ctn | |
NKSF-M-2522 | 25mm | 0.22µm | 100pcs/box, 36box/ctn | |
NKSF-M-2545 | 25mm | 0.45µm | 100pcs/box, 36box/ctn | |
NKSF-M-3022 | 30mm | 0.22µm | 100pcs/box, 28box/ctn | |
NKSF-M-3045 | 30mm | 0.45µm | 100pcs/box, 28box/ctn | |
PES | NKSF-P-1322 | 13mm | 0.22µm | 100pcs/box, 84box/ctn |
NKSF-P-1345 | 13mm | 0.45µm | 100pcs/box, 84box/ctn | |
NKSF-P-2522 | 25mm | 0.22µm | 100pcs/box, 36box/ctn | |
NKSF-P-2545 | 25mm | 0.45µm | 100pcs/box, 36box/ctn | |
NKSF-P-3022 | 30mm | 0.22µm | 100pcs/box, 28box/ctn | |
NKSF-P-3045 | 30mm | 0.45µm | 100pcs/box, 28box/ctn | |
Nylon | NKSF-N-1322 | 13mm | 0.22µm | 100pcs/box, 84box/ctn |
NKSF-N-1345 | 13mm | 0.45µm | 100pcs/box, 84box/ctn | |
NKSF-N-2522 | 25mm | 0.22µm | 100pcs/box, 36box/ctn | |
NKSF-N-2545 | 25mm | 0.45µm | 100pcs/box, 36box/ctn | |
NKSF-N-3022 | 30mm | 0.22µm | 100pcs/box, 28box/ctn | |
NKSF-N-3045 | 30mm | 0.45µm | 100pcs/box, 28box/ctn | |
Hydrophobic PTFE | NKSF-PT-1322S | 13mm | 0.22µm | 100pcs/box, 84box/ctn |
NKSF-PT-1345S | 13mm | 0.45µm | 100pcs/box, 84box/ctn | |
NKSF-PT-2522S | 25mm | 0.22µm | 100pcs/box, 36box/ctn | |
NKSF-PT-2545S | 25mm | 0.45µm | 100pcs/box, 36box/ctn | |
NKSF-PT-3022S | 30mm | 0.22µm | 100pcs/box, 28box/ctn | |
NKSF-PT-3045S | 30mm | 0.45µm | 100pcs/box, 28box/ctn | |
Hydrophilic PTFE | NKSF-PT-1322Q | 13mm | 0.22µm | 100pcs/box, 84box/ctn |
NKSF-PT-1345Q | 13mm | 0.45µm | 100pcs/box, 84box/ctn | |
NKSF-PT-2522Q | 25mm | 0.22µm | 100pcs/box, 36box/ctn | |
NKSF-PT-2545Q | 25mm | 0.45µm | 100pcs/box, 36box/ctn | |
NKSF-PT-3022Q | 30mm | 0.22µm | 100pcs/box, 28box/ctn | |
NKSF-PT-3045Q | 30mm | 0.45µm | 100pcs/box, 28box/ctn | |
Hydrophobic PVDF |
NKSF-PV-1322S | 13mm | 0.22µm | 100pcs/box, 84box/ctn |
NKSF-PV-1345S | 13mm | 0.45µm | 100pcs/box, 84box/ctn | |
NKSF-PV-2522S | 25mm | 0.22µm | 100pcs/box, 36box/ctn | |
NKSF-PV-2545S | 25mm | 0.45µm | 100pcs/box, 36box/ctn | |
NKSF-PV-3022S | 30mm | 0.22µm | 100pcs/box, 28box/ctn | |
NKSF-PV-3045S | 30mm | 0.45µm | 100pcs/box, 28box/ctn | |
Hydrophilic PVDF |
NKSF-PV-1322Q | 13mm | 0.22µm | 100pcs/box, 84box/ctn |
NKSF-PV-1345Q | 13mm | 0.45µm | 100pcs/box, 84box/ctn | |
NKSF-PV-2522Q | 25mm | 0.22µm | 100pcs/box, 36box/ctn | |
NKSF-PV-2545Q | 25mm | 0.45µm | 100pcs/box, 36box/ctn | |
NKSF-PV-3022Q | 30mm | 0.22µm | 100pcs/box, 28box/ctn | |
NKSF-PV-3045Q | 30mm | 0.45µm | 100pcs/box, 28box/ctn |
Our PM components offer excellent optical performance, e.g., high extinction ratio and low insertion loss, as well as high reliability and have become the key enablers