رقم الصنف :
20ml, 30ml, 40ml, 60mlالنظام (موك) :
1 boxقسط :
Credit card T/T PayPalأصل المنتج :
Chinaلون :
Clear, Amberميناء الشحن :
ShangHaiItem | Part No. | Description |
ND24 TOC Vial | NKTOC-20C | 20ml, clear vial, 24-400 thread, 27.5 x 57mm, pre-cleaned, assembled with white cap and septa |
NKTOC-20A | 20ml, amber vial, 24-400 thread, 27.5 x 57mm, pre-cleaned, assembled with white cap and septa | |
NKTOC-20C-DC | 20ml, clear vial, 24-400 thread, 27.5 x 57mm, pre-cleaned, assembled with white cap, septa, and dust-proof cap | |
NKTOC-20A-DC | 20ml, amber vial, 24-400 thread, 27.5 x 57mm, pre-cleaned, assembled with white cap, septa, and dust-proof cap | |
NKTOC-40C | 40ml, clear vial, 24-400 thread, 27.5 x 95mm, pre-cleaned, assembled with white cap and septa | |
NKTOC-40A | 40ml, amber vial, 24-400 thread, 27.5 x 95mm, pre-cleaned, assembled with white cap and septa | |
NKTOC-40C-DC | 40ml, clear vial, 24-400 thread, 27.5 x 95mm, pre-cleaned, assembled with white cap, septa, and dust-proof cap | |
NKTOC-40A-DC | 40ml, amber vial, 24-400 thread, 27.5 x 95mm, pre-cleaned, assembled with white cap, septa, and dust-proof cap | |
NKTOC-60C | 60ml, clear vial, 24-400 thread, 27.5 x 140mm, pre-cleaned, assembled with white cap and septa | |
NKTOC-60A | 60ml, amber vial, 24-400 thread, 27.5 x 140mm, pre-cleaned, assembled with white cap and septa | |
NKTOC-60C-DC | 60ml, clear vial, 24-400 thread, 27.5 x 140mm, pre-cleaned, assembled with white cap, septa, and dust-proof cap | |
NKTOC-60A-DC | 60ml, amber vial, 24-400 thread, 27.5 x 140mm, pre-cleaned, assembled with white cap, septa, and dust-proof cap | |
ND24 Cap+Speta | NKSS-22-H | Nature PTFE/Nature Silicone Septa 22*3mm temperature resistant -60℃-200℃ |
NKSS-22-W | White PTFE/White Silicone Septa 22*3mm temperature resistant -60℃-200℃ | |
NKSS-22-H3 | Nature PTFE/Nature Silicone/Nature PTFE Septa 22*3mm temperature resistant -60℃-200℃ | |
NKSC-22 | White Screw Polypropylene Cap, 15mm Centre Hole, Φ24mm | |
NKSC-22-C | White Screw Polypropylene Cap, Closed-top, Φ24mm | |
NKSC-22-1 | Black Screw Polypropylene Cap, 15mm Centre Hole, Φ24mm | |
NKSC-22-1-C | Black Screw Polypropylene Cap, Closed-top, Φ24mm | |
NKSSC-22-H-1 | Nature PTFE/Nature Silicone Septa 22*3mm, 24mm White Screw Polypropylene Cap, 15mm Centre Hole | |
NKSSC-22-H-1-C | Nature PTFE/Nature Silicone Septa 22*3mm, 24mm White Screw Polypropylene Cap, Closed-top | |
NKSSC-22-H | Nature PTFE/Nature Silicone Septa 22*3mm, 24mm Black Screw Polypropylene Cap, 15mm Centre Hole | |
NKSSC-22-H-C | Nature PTFE/Nature Silicone Septa 22*3mm, 24mm Black Screw Polypropylene Cap, Closed-top | |
NKSESC-22-H | PE foam speta, 24mm White Screw Polypropylene Cap, Closed-top | |
NKSSBC-22-H-1 | Bonbed Nature PTFE/Nature Silicone Septa 22*3mm, 24-400 White Screw Polypropylene Cap, 15mm Centre Hole | |
NKSSBC-22-H-1-C | Bonbed ature PTFE/Nature Silicone Septa 22*3mm, 24-400 White Screw Polypropylene Cap, Closed-top | |
ND24 EPA Sampler Vial | NKSV-20-E | 20mL Clear EPA Screw Neck Vial, 27.5*57mm |
NKSV-20-E-A | 20mL Amber EPA Screw Neck Vial, 27.5*57mm | |
NKSV-30-E | 30mL Clear EPA Screw Neck Vial, 27.5*75mm | |
NKSV-30-E-A | 30mL Amber EPA Screw Neck Vial, 27.5*75mm | |
NKSV-40-E | 40mL Clear EPA Screw Neck Vial, 27.5*95mm | |
NKSV-40-E-A | 40mL Clear EPA Screw Neck Vial, 27.5*95mm | |
NKSV-60-E | 60mL Clear EPA Screw Neck Vial, 27.5*140mm | |
NKSV-60-E-A | 60mL Amber EPA Screw Neck Vial, 27.5*140mm | |
NKSV-20-E | 20mL Clear EPA Screw Neck Vial, 27.5*57mm, 5.0 type | |
NKSV-20-E-A | 20mL Amber EPA Screw Neck Vial, 27.5*57mm, 5.0 type | |
NKSV-30-E | 30mL Clear EPA Screw Neck Vial, 27.5*75mm, 5.0 type | |
NKSV-30-E-A | 30mL Amber EPA Screw Neck Vial, 27.5*75mm, 5.0 type | |
NKSV-40-E | 40mL Clear EPA Screw Neck Vial, 27.5*95mm, 5.0 type | |
NKSV-40-E-A | 40mL Amber EPA Screw Neck Vial, 27.5*95mm, 5.0 type | |
NKSV-60-E | 60mL Clear EPA Screw Neck Vial, 27.5*140mm, 5.0 type | |
NKSV-60-E-A | 60mL Amber EPA Screw Neck Vial, 27.5*140mm, 5.0 type |
Our PM components offer excellent optical performance, e.g., high extinction ratio and low insertion loss, as well as high reliability and have become the key enablers